Samsung Galaxy S22
6499 DH
Le prix de Samsung Galaxy S22 au Maroc commence à partir 6499 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy S22 Blanc 6.1" 8Go 128Go Dual Sim - Remis à Neuf | 6499 DH | Voir |
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 10 MP |
| Batterie | 3700 mAh |
| Écran | 6.1 pouces (15.49 cm) |
| Launch Date | February 25, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | Dynamic AMOLED |
| Screen Size | 6.1 pouces (15.49 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 422 ppi |
| Screen to Body Ratio (calculated) | 88.42 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 146 mm |
| Width | 70.6 mm |
| Thickness | 7.6 mm |
| Weight | 167 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Green, Pink, Phantom White, Phantom Black |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera<span class="spec_subttle">(24 mm focal length, 1.56" sensor size, 1µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(70 mm focal length, 3.9" sensor size, 1µm pixel size)</span> |
| Main Camera-Sensor | S5KGN5, ISO-CELL |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 7680x4320 @ 24 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 10 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 3.2" sensor size, 1.22µm pixel size)</span> |
| Front Camera-Autofocus | Yes, Dual Pixel autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 3700 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 29 Hours(4G) |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| User Available Storage | Up to 100 GB |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |