Samsung Galaxy S24 Plus
8499 DH
Le prix de Samsung Galaxy S24 Plus au Maroc commence à partir 8499 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy S24 Plus Crème 12Go 256 Go 6.7" 4900 mAh - Android 14 | 8499 DH | Voir |
Caractéristiques
| RAM | 12 GB |
| Processor | Samsung Exynos 2400 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 12 MP |
| Batterie | 4900 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | January 18, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Chipset | Samsung Exynos 2400 |
| CPU | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Xclipse 940 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1440 x 3120 pixels |
| Aspect Ratio | 19.3:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (calculated) | 91.4 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 158.5 mm |
| Width | 75.9 mm |
| Thickness | 7.7 mm |
| Weight | 196 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Cobalt Violet, Onyx Black, Jade Green, Sapphire Blue |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1.56" sensor size, 1µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(67 mm focal length, 3.9" sensor size, 1µm pixel size)</span> |
| Main Camera-Sensor | S5KGN5, ISO-CELL |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 7680x4320 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 12 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length)</span> |
| Front Camera-Autofocus | Yes, Dual Pixel autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4900 mAh |
| Type | Li-ion |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 45W: 65 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| Storage Type | UFS 4.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |