Samsung Galaxy Z Fold 5
27568 DH
Le prix de Samsung Galaxy Z Fold 5 au Maroc commence à partir 27568 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy Z Fold 5 12+256GB Cream (Dual Sim) (SM-F946BZEDMWD) | 27568 DH | Voir |
Caractéristiques
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 10 MP + 4 MP |
| Batterie | 4400 mAh |
| Écran | 7.6 pouces (19.3 cm) |
| Launch Date | July 27, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 7.6 pouces (19.3 cm) |
| Resolution | 1812 x 2176 pixels |
| Aspect Ratio | 21.6:18 |
| Pixel Density | 373 ppi |
| Screen to Body Ratio (calculated) | 176.2 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1750 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 154.9 mm |
| Width | 67.1 mm |
| Thickness | 13.4 mm |
| Weight | 253 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Icy Blue, Phantom Black, Cream |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IPX8 |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(23 mm focal length, 1µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(12 mm focal length, 1.12µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(1µm pixel size)</span> |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 7680x4320 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Dual |
| Front Camera-Resolution | 10 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 3" sensor size, 1.22µm pixel size)</span>4 MP f/1.8, Wide Angle Camera<span class="spec_subttle">(26 mm focal length, 2.0µm pixel size)</span> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4400 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 40 Hours(4G) |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 25W: 50 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| Storage Type | UFS 4.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |