Vivo y35
Le prix de Vivo y35 au Maroc commence à partir 2799 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Vivo Y35 – 6.5" – 128 Go – 8 Go RAM – Agate Black | 2799 DH |
Specifications
| RAM | 4 gb |
| Processor | mediatek dimensity 700 mt6833 |
| Rear Camera | 13 mp + 2 mp |
| Front Camera | 5 mp |
| Batterie | 5000 mah |
| Écran | 6.51 pouces (16.54 cm) |
| Operating System | android v13 |
| Custom UI | origin Système d'exploitation |
| Chipset | mediatek dimensity 700 mt6833 |
| CPU | octa core (2.2 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | mali-g57 mc2 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.51 pouces (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 82.53 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 60 hz |
| Screen to Body Ratio (claimed by the brand) | 88.99 % |
| Height | 164 mm |
| Width | 75.6 mm |
| Thickness | 8.1 mm |
| Weight | 186 grams |
| Build Material | back: plastic |
| Colours | black, blue, gold, dawn gold, ice cloud blue, obsidian black |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 13 mp f/2.2, wide angle, primary camera 2 mp f/2.4, macro camera |
| Main Camera-Sensor | cmos image sensor |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 4128 x 3096 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/1.8, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, flash, 15w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | Oui |
| Storage Type | ufs 2.2 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.2 |
| GPS | Oui with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |