Vivo Y35
2799 DH
Le prix de Vivo Y35 au Maroc commence à partir 2799 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Vivo Y35 – 6.5" – 128 Go – 8 Go RAM – Agate Black | 2799 DH | Voir |
Caractéristiques
| RAM | 4 GB |
| Processor | MediaTek Dimensity 700 MT6833 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 5 MP |
| Batterie | 5000 mAh |
| Écran | 6.51 pouces (16.54 cm) |
| Operating System | Android v13 |
| Custom UI | Origin Système d'exploitation |
| Chipset | MediaTek Dimensity 700 MT6833 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.51 pouces (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 82.53 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Screen to Body Ratio (claimed by the brand) | 88.99 % |
| Height | 164 mm |
| Width | 75.6 mm |
| Thickness | 8.1 mm |
| Weight | 186 grams |
| Build Material | Back: Plastic |
| Colours | Black, Blue, Gold, Dawn Gold, Ice Cloud Blue, Obsidian Black |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 13 MP f/2.2, Wide Angle, Primary Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Sensor | CMOS image sensor |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 4128 x 3096 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 5 MP f/1.8, Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Flash, 15W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Oui |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |