Xiaomi redmi a2
Le prix de Xiaomi redmi a2 au Maroc commence à partir 949 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | XIAOMI Redmi A2 Black - 2Go - 32Go - Double caméra 8MP - 5000mAh - Charge rapide | 949 DH |
| jumia.ma | XIAOMI Redmi A2 Black - 2Go - 32Go - Double caméra 8MP - 5000mAh - Charge rapide | 949 DH |
| jumia.ma | XIAOMI Redmi A2 - 2Go - 32Go - Double caméra 8MP - 5000mAh - Charge rapide - Light Blue | 999 DH |
| electroplanet.ma | XIAOMI REDMI A2 NOIR | 999 DH |
| jumia.ma | XIAOMI Redmi A2 6.52" - 2Go - 32Go - 8MP - 5000mAh - Bleu | 1189 DH |
| jumia.ma | XIAOMI Redmi A2 6.52" - 2Go - 32Go - 8MP - 5000mAh - Green | 1189 DH |
| jumia.ma | XIAOMI Redmi A2 6.52" - 2Go - 32Go - 8MP - 5000mAh - Noir | 1189 DH |
Specifications
| RAM | 4 gb |
| Processor | Qualcomm snapdragon 625 msm8953 |
| Rear Camera | 16 mp + 5 mp |
| Front Camera | 16 mp |
| Batterie | 3000 mah |
| Écran | 5.7 pouces (14.48 cm) |
| Operating System | android v8.0 (oreo) |
| Custom UI | miui |
| Chipset | Qualcomm snapdragon 625 msm8953 |
| CPU | octa core, 2 ghz, cortex a53 |
| Architecture | 64 bit |
| Graphics | adreno 506 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 5.7 pouces (14.48 cm) |
| Resolution | 1080 x 2160 pixels |
| Aspect Ratio | 18:9 |
| Pixel Density | 424 ppi |
| Screen to Body Ratio (calculated) | 77.38 % |
| Bezel-less display | Oui |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 16 mp, primary camera 5 mp |
| Main Camera-Autofocus | yes, phase detection autofocus |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 4616 x 3464 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp, primary camera |
| Front Camera-Flash | yes, soft light flash |
| Capacité de la batterie | 3000 mah |
| Type | li-ion |
| Removable | no |
| Quick Charging | yes, quick |
| USB Type-C | Oui |
| Internal Memory | 32 gb |
| Expandable Memory | yes, up to 128 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano (hybrid) |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Fingerprint Sensor | Oui |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |