Xiaomi redmi note 11 pro 5g
Le prix de Xiaomi redmi note 11 pro 5g au Maroc commence à partir 4890 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | XIAOMI Redmi Note 11 Pro 5G Plus – 6.67" AMOLED FHD+ – 8 Go RAM – 256 Go ROM – 108 MP – Gris | 4890 DH |
Specifications
| RAM | 6 gb |
| Processor | Qualcomm snapdragon 695 |
| Rear Camera | 108 mp + 8 mp + 2 mp |
| Front Camera | 16 mp |
| Batterie | 5000 mah |
| Écran | 6.67 pouces (16.94 cm) |
| Operating System | android v11 |
| Custom UI | miui |
| Chipset | Qualcomm snapdragon 695 |
| CPU | octa core (2.2 ghz, dual core, kryo 660 + 1.7 ghz, hexa core, kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | adreno 619 |
| RAM | 6 gb |
| RAM Type | lpddr4x |
| Display Type | amoled |
| Screen Size | 6.67 pouces (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 85.96 % |
| Screen Protection | corning gorilla glass v5 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 hz |
| Height | 164.2 mm |
| Width | 76.1 mm |
| Thickness | 8.1 mm |
| Weight | 202 grams |
| Build Material | back: mineral glass |
| Colours | graphite gray, polar white, atlantic blue |
| Waterproof | yes, splash proof, ip53 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 108 mp f/1.9, wide angle, primary camera(26 mm focal length, 1.52" sensor size, 0.7µm pixel size)8 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera |
| Main Camera-Sensor | s5khm2, isocell plus |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 12000 x 9000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.4, wide angle, primary camera(3" sensor size, 1µm pixel size) |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, turbo, 67w: 50 % au 15 minutes |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | Oui |
| Storage Type | ufs 2.2 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano (hybrid) |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |