ابل ايفون 15 برو ماكس
11499 درهم
يبدأ سعر ابل ايفون 15 برو ماكس في المغرب انطلاقا من 11499 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Apple iPhone 15 Pro Max – 6.7" – 8 Go RAM – 256 Go – Titane Blue – Écran OLED – Remis à Neuf | 11499 درهم | زيارة |
| jumia.ma | Apple iPhone 15 Pro Max - 6,7"- 512 Go - 8 Go Ram -Titane Naturel | 13499 درهم | زيارة |
المواصفات
| رام | 8 GB |
| Processor | ابل A17 برو |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| البطارية | 4422 mAh |
| الشاشة | 6.7 بوصة (17.02 cm) |
| Launch Date | September 13, 2023 (Official) |
| Operating System | iOS v17 |
| Chipset | ابل A17 برو |
| CPU | Hexa كور (3.78 GHz, Dual كور + 2.11 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | ابل المعالج الرسومي (six-core graphics) |
| رام | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | OLED |
| Screen Size | 6.7 بوصة (17.02 cm) |
| Resolution | 1290 x 2796 بكسل |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.65 % |
| Screen Protection | نعم |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR+ support | نعم |
| Refresh Rate | 120 Hz |
| Height | 159.9 mm |
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 221 grams |
| Build Material | Back: Gorilla Glass |
| Colours | أسود Titanium, White Titanium, أزرق Titanium, Natural Titanium |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 6 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 48 MP f/1.78, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1.28" sensor size, 1.22µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span>12 MP f/2.8, Telephoto Camera<span class="spec_subttle">(120 mm focal length)</span> |
| Main Camera-Sensor | Sensor-shift Image Stabilization |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, Dual-color LED Flash |
| Main Camera-Image Resolution | 8000 x 6000 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 3840x2160 @ 24 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 12 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(23 mm focal length, 3.6" sensor size)</span> |
| Front Camera-Autofocus | نعم |
| Front Camera-Flash | Yes, Retina Flash |
| Front Camera-Video Recording | 3840x2160 @ 24 fps |
| سعة البطارية | 4422 mAh |
| النوع | Li-ion |
| Removable | No |
| شحن لاسلكي | نعم |
| Quick Charging | Yes, Fast, 20W: 50 % في 30 minutes |
| USB Type-C | نعم |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | Yes, v5.3 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | No |
| Stereo Speakers | نعم |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital بلس |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |