سامسونج جالكسي A04s
1643 درهم
يبدأ سعر سامسونج جالكسي A04s في المغرب انطلاقا من 1643 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A04s - 6.5"- 128 Go - 4 Go Ram - Copper | 1643 درهم | زيارة |
| jumia.ma | Samsung Galaxy A04s - 6.5"- 128 Go - 4 Go RAM - Copper | 1675 درهم | زيارة |
المواصفات
| رام | 4 GB |
| Processor | سامسونج Exynos 850 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 5 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.5 بوصة (16.51 cm) |
| Launch Date | October 3, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 850 |
| CPU | Octa core, 2 GHz, Cortex A55 |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| Graphics | Mali-G52 MP1 |
| رام | 4 GB |
| Display Type | PLS LCD |
| Screen Size | 6.5 بوصة (16.51 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 80.75 % |
| Bezel-less display | نعم with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits |
| Refresh Rate | 90 Hz |
| Height | 164.7 mm |
| Width | 76.7 mm |
| Thickness | 9.1 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colours | Black, Green, Copper |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<br>2 MP f/2.4, Macro Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 5 MP f/2.2, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| سعة البطارية | 5000 mAh |
| النوع | Li-ion |
| Removable | No |
| TalkTime | Up to 54 Hours(4G) |
| Quick Charging | Yes, Fast, 15W |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 46.5 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |