سامسونج جالكسي A05s
1960 درهم
يبدأ سعر سامسونج جالكسي A05s في المغرب انطلاقا من 1960 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A05s - 6.7" - 6GB RAM + 128GB ROM - Silver | 1960 درهم | زيارة |
| jumia.ma | Samsung Galaxy A05s – 128 Go – 6 Go RAM – Light Violet | 1979 درهم | زيارة |
| jumia.ma | Samsung galaxy a05s light violet 6go 128go (sm-a057flvhmwd) | 2778 درهم | زيارة |
المواصفات
| رام | 6 GB |
| Processor | كوالكوم Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 13 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.7 بوصة (17.02 cm) |
| Launch Date | October 18, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | سامسونج وان UI |
| Chipset | كوالكوم Snapdragon 680 |
| CPU | Octa كور (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| رام | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | PLS LCD |
| Screen Size | 6.7 بوصة (17.02 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 82.92 % |
| Bezel-less display | نعم with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Height | 168 mm |
| Width | 77.8 mm |
| Thickness | 8.8 mm |
| Weight | 194 grams |
| Build Material | Back: Plastic |
| Colours | Black, Silver, Light Green, Violet |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<br>2 MP f/2.4, Macro Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 60 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 13 MP f/2.0, Wide Angle, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 104 GB |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | نعم with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |