سامسونج جالكسي A14
1880 درهم
يبدأ سعر سامسونج جالكسي A14 في المغرب انطلاقا من 1880 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A14 – 6.6" – 128 Go – 4 Go RAM – 50 MP – Silver | 1880 درهم | زيارة |
| jumia.ma | Samsung Galaxy A14 – 6.6" – 128 Go – 4 Go RAM – 50 MP – Green | 1880 درهم | زيارة |
| jumia.ma | Samsung Galaxy A14 6.6'' LTE 6+128 GB 50 Mpx -noir | 2199 درهم | زيارة |
المواصفات
| رام | 4 GB |
| Processor | سامسونج Exynos 1330 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 13 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | January 19, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 1330 |
| CPU | Octa كور (2.4 GHz, Dual كور + 2 GHz, Hexa Core) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MC4 |
| رام | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | PLS LCD |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 1080 x 2408 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 80.4 % |
| Bezel-less display | نعم with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Height | 167.7 mm |
| Width | 78 mm |
| Thickness | 9.1 mm |
| Weight | 201 grams |
| Build Material | Back: Plastic |
| Colours | Black, Silver, Light Green, Dark Red, Light أزرق |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<br>2 MP f/2.4, Macro Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 13 MP f/2.0, Wide Angle, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-ion |
| Removable | No |
| TalkTime | Up to 52 Hours(4G) |
| Quick Charging | Yes, Fast, 15W |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 46 GB |
| USB OTG | نعم |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | نعم with A-GPS, Glonass |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |