ون بلس نورد CE 2 لايت
هذا المنتج غير متوفر حالياً 😟
المواصفات
| رام | 6 GB |
| Processor | كوالكوم Snapdragon 695 |
| Rear Camera | 64 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.59 بوصة (16.74 cm) |
| Launch Date | April 30, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Oxygen نظام التشغيل |
| Chipset | كوالكوم Snapdragon 695 |
| CPU | Octa كور (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| رام | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.59 بوصة (16.74 cm) |
| Resolution | 1080 x 2412 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 84.41 % |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Height | 164.3 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colours | أسود Dusk, أزرق Tide |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 64 MP f/1.7, Primary Camera<span class="spec_subttle">(26 mm focal length, 0.7µm pixel size)</span>2 MP f/2.4, Depth Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 9000 x 7000 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 6 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Main Camera-Video Recording Features | Dual فيديو Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.0, Primary Camera<span class="spec_subttle">(3" sensor size, 1µm pixel size)</span> |
| Front Camera-Sensor | Exmor RS |
| Front Camera-Flash | Yes, شاشة flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 33W: 50 % في 30 minutes |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 105 GB |
| USB OTG | نعم |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | نعم with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |