Infinix smart 8
Le prix de Infinix smart 8 au Maroc commence à partir 899 MAD.
Specifications
| RAM | 4 gb |
| Processor | mediatek helio g36 |
| Rear Camera | 50 mp |
| Front Camera | 8 mp |
| Batterie | 5000 mah |
| Écran | 6.6 pouces (16.76 cm) |
| Launch Date | january 15, 2024 (official) |
| Operating System | android v13 |
| Custom UI | xos |
| Chipset | mediatek helio g36 |
| CPU | octa core (2.2 ghz, quad core, cortex a53 + 1.8 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 85.03 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 90 % |
| Height | 163.6 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 189 grams |
| Build Material | back: plastic |
| Colours | timber black, shinny gold, galaxy white, rainbow blue |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 50 mp f/1.8, wide angle, primary camera(27 mm focal length) |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, quad led ring flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp f/2.0, wide angle, primary camera |
| Front Camera-Flash | yes, led flash |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 2 tb |
| USB OTG | Oui |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Audio Features | dts sound |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |