إنفنيكس سمارت 8
899 درهم
يبدأ سعر إنفنيكس سمارت 8 في المغرب انطلاقا من 899 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Infinix Smart 8 – 6,6" – 64 Go – 2 Go RAM jusqu'à 4 Go RAM – Noir | 899 درهم | زيارة |
| jumia.ma | Infinix Smart 8 - 6.6" - 64 Go - 2 Go RAM - White | 899 درهم | زيارة |
| jumia.ma | Infinix Smart 8 6.6" (64GB / 2GB jusqu'à 4Go) 5000mAH - IPS LCD 90Hz - Timber Black | 919 درهم | زيارة |
| jumia.ma | Infinix Smart 8 6.6" (64GB / 2GB jusqu'à 4Go ) 5000mAH - IPS LCD 90Hz - Gold | 929 درهم | زيارة |
| jumia.ma | Infinix Smart 8 – 6,6" – 64 Go – 2 Go RAM jusqu'à 4 Go RAM – Gold | 929 درهم | زيارة |
| jumia.ma | Infinix Smart 8 - 6.6" - 64 Go - 2 Go RAM - Green | 929 درهم | زيارة |
| jumia.ma | Infinix Smart 8 – 6,6" – 64 Go – 2 Go RAM jusqu'à 4 Go RAM – Blanc | 939 درهم | زيارة |
| jumia.ma | Infinix Smart 8 6.6" (64GB / 2GB jusqu'à 4Go ) 5000mAH - IPS LCD 90Hz | 975 درهم | زيارة |
| jumia.ma | Infinix Smart 8 6.6" (64GB / 2GB jusqu'à 4Go ) 5000mAH - IPS LCD 90Hz | 985 درهم | زيارة |
| jumia.ma | Infinix Smart 8 – 6.6" – 128 Go ROM – 4 Go RAM + 4 Go Étendue – 5000 mAh – IPS LCD 90Hz – Noir | 1240 درهم | زيارة |
| jumia.ma | Infinix Smart 8 – 6.6" – 128 Go ROM – 4 Go RAM + 4 Go Étendue – 5000 mAh – IPS LCD 90Hz – Vert | 1240 درهم | زيارة |
| jumia.ma | Infinix Smart 8 – 6.6" – 128 Go ROM – 4 Go RAM + 4 Go Étendue – 5000 mAh – IPS LCD 90Hz – Gold | 1260 درهم | زيارة |
المواصفات
| رام | 4 GB |
| Processor | MediaTek Helio G36 |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | January 15, 2024 (Official) |
| Operating System | Android v13 |
| Custom UI | XOS |
| Chipset | MediaTek Helio G36 |
| CPU | Octa كور (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| رام | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 720 x 1612 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 85.03 % |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90 % |
| Height | 163.6 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 189 grams |
| Build Material | Back: Plastic |
| Colours | Timber Black, Shinny Gold, جالكسي White, Rainbow أزرق |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(27 mm focal length)</span> |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | Yes, Quad LED Ring Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.0, Wide Angle, Primary Camera<br> |
| Front Camera-Flash | Yes, LED Flash |
| سعة البطارية | 5000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 2 TB |
| USB OTG | نعم |
| Storage Type | eMMC 5.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | نعم |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |