Samsung galaxy m33
Le prix de Samsung galaxy m33 au Maroc commence à partir 2370 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Marron | 2370 DH |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Marron | 2390 DH |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Vert | 2490 DH |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Bleu | 2590 DH |
Specifications
| RAM | 6 gb |
| Processor | Samsung exynos 1280 |
| Rear Camera | 50 mp + 5 mp + 2 mp + 2 mp |
| Front Camera | 8 mp |
| Batterie | 6000 mah |
| Écran | 6.6 pouces (16.76 cm) |
| Launch Date | april 8, 2022 (official) |
| Operating System | android v12 |
| Custom UI | Samsung one ui |
| Chipset | Samsung exynos 1280 |
| CPU | octa core (2.4 ghz, dual core, cortex a78 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | mali-g68 |
| RAM | 6 gb |
| RAM Type | lpddr4x |
| Display Type | tft |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 82.68 % |
| Screen Protection | corning gorilla glass v5 |
| Bezel-less display | Oui with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 120 hz |
| Height | 165.4 mm |
| Width | 76.9 mm |
| Thickness | 9.4 mm |
| Weight | 215 grams |
| Build Material | back: plastic |
| Colours | green, Ocean blue |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 50 mp f/1.8, wide angle (77° field-of-view), primary camera 5 mp f/2.2, ultra-wide angle camera(4.0" sensor size, 1.12µm pixel size)2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp f/2.2, wide angle, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 6000 mah |
| Type | li-ion |
| Removable | no |
| TalkTime | up to 53 hours(4g) |
| Quick Charging | yes, fast, 25w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 100 gb |
| Storage Type | ufs 2.2 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 1.139 w/kg |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Audio Features | dolby atmos |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, gyroscope |