سامسونج جالكسي M33
2370 درهم
يبدأ سعر سامسونج جالكسي M33 في المغرب انطلاقا من 2370 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Marron | 2370 درهم | زيارة |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Marron | 2390 درهم | زيارة |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Vert | 2490 درهم | زيارة |
| jumia.ma | Samsung Galaxy M33 – 6.6" – 5G – 6 Go RAM + 128 Go ROM – Dual Sim – 50 MP – Bleu | 2590 درهم | زيارة |
المواصفات
| رام | 6 GB |
| Processor | سامسونج Exynos 1280 |
| Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| البطارية | 6000 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | April 8, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 1280 |
| CPU | Octa كور (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 |
| رام | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | TFT |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 1080 x 2408 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 82.68 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | نعم with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Height | 165.4 mm |
| Width | 76.9 mm |
| Thickness | 9.4 mm |
| Weight | 215 grams |
| Build Material | Back: Plastic |
| Colours | Green, اوشن أزرق |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera<br>5 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(4.0" sensor size, 1.12µm pixel size)</span>2 MP f/2.4, Macro Camera<br>2 MP f/2.4, Depth Camera |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.2, Wide Angle, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 6000 mAh |
| النوع | Li-ion |
| Removable | No |
| TalkTime | Up to 53 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 100 GB |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.139 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |