Vivo y16
Le prix de Vivo y16 au Maroc commence à partir 1699 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Vivo Y16 – 6.5" – 64 Go – 4 Go RAM – Drizzling Gold | 1699 DH |
| jumia.ma | Vivo Y16 – 6.5" – 64 Go – 4 Go RAM – Stellar Black | 1699 DH |
Specifications
| RAM | 3 gb |
| Processor | mediatek helio p35 |
| Rear Camera | 13 mp + 2 mp |
| Front Camera | 5 mp |
| Batterie | 5000 mah |
| Écran | 6.51 pouces (16.54 cm) |
| Launch Date | september 28, 2022 (official) |
| Operating System | android v12 |
| Custom UI | funtouch Système d'exploitation |
| Chipset | mediatek helio p35 |
| CPU | octa core (2.3 ghz, quad core, cortex a53 + 1.8 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| RAM | 3 gb |
| Display Type | ips lcd |
| Screen Size | 6.51 pouces (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 82.69 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Height | 163.9 mm |
| Width | 75.5 mm |
| Thickness | 8.1 mm |
| Weight | 183 grams |
| Build Material | back: plastic |
| Colours | stellar black, drizzling gold |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 13 mp f/2.2, primary camera 2 mp f/2.4, macro camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 4128 x 3096 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, primary camera |
| Capacité de la batterie | 5000 mah |
| Type | li-ion |
| Removable | no |
| USB Type-C | Oui |
| Internal Memory | 32 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) 5ghz |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |