Vivo Y16
1699 DH
Le prix de Vivo Y16 au Maroc commence à partir 1699 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Vivo Y16 – 6.5" – 64 Go – 4 Go RAM – Drizzling Gold | 1699 DH | Voir |
| jumia.ma | Vivo Y16 – 6.5" – 64 Go – 4 Go RAM – Stellar Black | 1699 DH | Voir |
Caractéristiques
| RAM | 3 GB |
| Processor | MediaTek Helio P35 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 5 MP |
| Batterie | 5000 mAh |
| Écran | 6.51 pouces (16.54 cm) |
| Launch Date | September 28, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Funtouch Système d'exploitation |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 3 GB |
| Display Type | IPS LCD |
| Screen Size | 6.51 pouces (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 82.69 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 163.9 mm |
| Width | 75.5 mm |
| Thickness | 8.1 mm |
| Weight | 183 grams |
| Build Material | Back: Plastic |
| Colours | Stellar Black, Drizzling Gold |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 13 MP f/2.2, Primary Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 4128 x 3096 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 5 MP f/2.2, Primary Camera<br> |
| Capacité de la batterie | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | Oui |
| Internal Memory | 32 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |