Xiaomi Redmi Note 11 Pro 5G
4890 DH
Le prix de Xiaomi Redmi Note 11 Pro 5G au Maroc commence à partir 4890 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | XIAOMI Redmi Note 11 Pro 5G Plus – 6.67" AMOLED FHD+ – 8 Go RAM – 256 Go ROM – 108 MP – Gris | 4890 DH | Voir |
Caractéristiques
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 5000 mAh |
| Écran | 6.67 pouces (16.94 cm) |
| Operating System | Android v11 |
| Custom UI | MIUI |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | AMOLED |
| Screen Size | 6.67 pouces (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 85.96 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Height | 164.2 mm |
| Width | 76.1 mm |
| Thickness | 8.1 mm |
| Weight | 202 grams |
| Build Material | Back: Mineral Glass |
| Colours | Graphite Gray, Polar White, Atlantic Blue |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 108 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 1.52" sensor size, 0.7µm pixel size)</span>8 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Sensor | S5KHM2, ISOCELL Plus |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.4, Wide Angle, Primary Camera<span class="spec_subttle">(3" sensor size, 1µm pixel size)</span> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 50 % au 15 minutes |
| USB Type-C | Oui |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Oui |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |