شاومي ريدمي نوت 11 برو 5G
4890 درهم
يبدأ سعر شاومي ريدمي نوت 11 برو 5G في المغرب انطلاقا من 4890 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | XIAOMI Redmi Note 11 Pro 5G Plus – 6.67" AMOLED FHD+ – 8 Go RAM – 256 Go ROM – 108 MP – Gris | 4890 درهم | زيارة |
المواصفات
| رام | 6 GB |
| Processor | كوالكوم Snapdragon 695 |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.67 بوصة (16.94 cm) |
| Operating System | Android v11 |
| Custom UI | MIUI |
| Chipset | كوالكوم Snapdragon 695 |
| CPU | Octa كور (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| رام | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | AMOLED |
| Screen Size | 6.67 بوصة (16.94 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 85.96 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Height | 164.2 mm |
| Width | 76.1 mm |
| Thickness | 8.1 mm |
| Weight | 202 grams |
| Build Material | Back: Mineral Glass |
| Colours | Graphite Gray, Polar White, Atlantic أزرق |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 108 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 1.52" sensor size, 0.7µm pixel size)</span>8 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Sensor | S5KHM2, ISOCELL بلس |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.4, Wide Angle, Primary Camera<span class="spec_subttle">(3" sensor size, 1µm pixel size)</span> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 50 % في 15 minutes |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | نعم |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |