سامسونج جالكسي A53 5G
4900 درهم
يبدأ سعر سامسونج جالكسي A53 5G في المغرب انطلاقا من 4900 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A53 5G - 6.5'' - (8GB - 128GB) -64MP+12MP+5MP+/32MP - ROSE | 4900 درهم | زيارة |
المواصفات
| رام | 6 GB |
| Processor | سامسونج Exynos 1280 |
| Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Front Camera | 32 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.5 بوصة (16.51 cm) |
| Launch Date | March 21, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 1280 |
| CPU | Octa كور (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 |
| رام | 6 GB |
| RAM Type | LPDDR4X |
| Display Type | Super AMOLED |
| Screen Size | 6.5 بوصة (16.51 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Screen to Body Ratio (calculated) | 85.45 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Height | 159.6 mm |
| Width | 74.8 mm |
| Thickness | 8.1 mm |
| Weight | 189 grams |
| Colours | White, Peach, Light Blue, Awesome أسود |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 64 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 0.8µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(1.12µm pixel size)</span>5 MP f/2.4, Macro Camera<br>5 MP f/2.4, Depth Camera |
| Main Camera-Sensor | IMX682, Exmor-RS CMOS Sensor |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 9000 x 7000 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 32 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)</span> |
| Front Camera-Sensor | Exmor RS |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 105 GB |
| USB OTG | نعم |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 0.340 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | Yes, v5.1 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | No |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |