| رام | 2 GB |
| Processor | MediaTek Helio A22 |
| Rear Camera | 8 MP + 0.8 MP |
| Front Camera | 5 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | April 27, 2022 (Official) |
| Operating System | Android v11 |
| Custom UI | Android Go |
| Chipset | MediaTek Helio A22 |
| CPU | Quad core, 2 GHz, Cortex A53 |
| Fabrication | 12 nm |
| Architecture | 64 bit |
| Graphics | PowerVR GE8300 |
| رام | 2 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 266 ppi |
| Screen to Body Ratio (calculated) | 83.17 % |
| Bezel-less display | نعم with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Screen to Body Ratio (claimed by the brand) | 88.43 % |
| Height | 165.5 mm |
| Width | 76.4 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Colours | Polar Black, Heart Of Ocean, Starry Purple |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 8 MP f/2.0, Primary Camera<br>0.8 MP, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | Yes, Dual LED Flash |
| Main Camera-Image Resolution | 3264 x 2448 بكسل |
| Main Camera-Settings | ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 5 MP f/2.0, Primary Camera<br> |
| Front Camera-Flash | Yes, LED Flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| TalkTime | Up to 54 Hours(4G) |
| USB Type-C | No |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG | نعم |
| Storage Type | eMMC 5.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging, microUSB 2.0 |
| FM Radio | نعم |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |