| رام | 4 GB |
| Processor | Unisoc T610 |
| Rear Camera | 13 MP + 0.08 MP |
| Front Camera | 8 MP |
| البطارية | 6000 mAh |
| الشاشة | 6.82 بوصة (17.32 cm) |
| Launch Date | May 30, 2022 (Official) |
| Operating System | Android v11 |
| Custom UI | XOS |
| Chipset | Unisoc T610 |
| CPU | Octa كور (1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 |
| رام | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.82 بوصة (17.32 cm) |
| Resolution | 720 x 1640 بكسل |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio (calculated) | 82.94 % |
| Screen Protection | نعم |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.66 % |
| Height | 171 mm |
| Width | 78 mm |
| Thickness | 8.9 mm |
| Weight | 209 grams |
| Colours | Racing Black, Horizon Blue, Champagne Gold, Daylight Green |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 13 MP f/1.8, Primary Camera<br>0.08 MP, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | Yes, Quad LED Flash |
| Main Camera-Image Resolution | 4128 x 3096 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.0, Primary Camera<br> |
| Front Camera-Flash | Yes, LED Flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 6000 mAh |
| النوع | Li-Polymer |
| Removable | No |
| TalkTime | Up to 21.5 Hours(4G) |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | نعم |
| Storage Type | eMMC 5.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |