سامسونج جالكسي S21 بلس
هذا المنتج غير متوفر حالياً 😟
المواصفات
| رام | 8 GB |
| Processor | سامسونج Exynos 2100 |
| Rear Camera | 12 MP + 64 MP + 12 MP |
| Front Camera | 10 MP |
| البطارية | 4800 mAh |
| الشاشة | 6.7 بوصة (17.02 cm) |
| Launch Date | January 29, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 2100 |
| CPU | Octa كور (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP14 |
| رام | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.7 بوصة (17.02 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 88.77 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 161.5 mm |
| Width | 75.6 mm |
| Thickness | 7.8 mm |
| Weight | 200 grams |
| Build Material | Back: Gorilla Glass Victus |
| Colours | Phantom Silver, Phantom Black, Phantom Violet |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 12 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 1.7" sensor size, 1.8µm pixel size)</span>64 MP f/2.0, Telephoto Camera<span class="spec_subttle">(28 mm focal length, 1.7" sensor size, 0.8µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span> |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 4000 x 3000 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 7680x4320 @ 24 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 10 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 3.2" sensor size, 1.22µm pixel size)</span> |
| Front Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 4800 mAh |
| النوع | Li-ion |
| Removable | No |
| TalkTime | Up to 40 Hours(4G) |
| شحن لاسلكي | نعم |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| User Available Storage | Up to 102 GB |
| USB OTG | نعم |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 0.65 W/kg, Body: 0.95 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | No |
| Stereo Speakers | نعم |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |