سامسونج جالكسي S23 الترا
7999 درهم
يبدأ سعر سامسونج جالكسي S23 الترا في المغرب انطلاقا من 7999 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy S23 Ultra Crème (12 Go / 512 Go) AMOLED 120 Hz 6.8" - 5000 mAh - Remis à Neuf | 7999 درهم | زيارة |
| jumia.ma | Samsung Galaxy S23 Ultra SM-S918B Noir (12Go/512Go)-AMOLED 120 Hz- 5000mAh-Remis à Neuf | 9899 درهم | زيارة |
| jumia.ma | Samsung Galaxy S23 Ultra 12 Go Ram + 256 Go Rom - Cream | 11119 درهم | زيارة |
| jumia.ma | Samsung Galaxy S23 Ultra 12 Go Ram + 256 Go Rom - Phantom Black | 11119 درهم | زيارة |
| jumia.ma | Samsung Galaxy S23 Ultra 12 Go Ram + 256 Go Rom - Lavender | 12249 درهم | زيارة |
المواصفات
| رام | 12 GB |
| Processor | كوالكوم Snapdragon 8 Gen 2 |
| Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
| Front Camera | 12 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.8 بوصة (17.27 cm) |
| Launch Date | February 2, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | سامسونج وان UI |
| Chipset | كوالكوم Snapdragon 8 Gen 2 |
| CPU | Octa كور (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| رام | 12 GB |
| RAM Type | LPDDR5X |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.8 بوصة (17.27 cm) |
| Resolution | 1440 x 3088 بكسل |
| Aspect Ratio | 19.3:9 |
| Pixel Density | 501 ppi |
| Screen to Body Ratio (calculated) | 89.99 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen |
| Brightness | 1750 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 163.4 mm |
| Width | 78.1 mm |
| Thickness | 8.9 mm |
| Weight | 233 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light أزرق |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 200 MP f/1.7, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1.31" sensor size, 0.6µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(70 mm focal length, 3.52" sensor size, 1.12µm pixel size)</span>10 MP f/4.9<span class="spec_subttle">(230 mm focal length, 3.52" sensor size, 1.12µm pixel size)</span> |
| Main Camera-Sensor | S5KHP2, ISO-CELL |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 14500 x 13650 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 7680x4320 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 12 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length)</span> |
| Front Camera-Autofocus | Yes, Phase Detection autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-ion |
| Removable | No |
| TalkTime | Up to 49 Hours(4G) |
| شحن لاسلكي | نعم |
| Quick Charging | Yes, Fast, 45W: 65 % في 30 minutes |
| USB Type-C | نعم |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 216 GB |
| USB OTG | نعم |
| Storage Type | UFS 4.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.12 W/kg, Body: 0.92 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | Yes, v5.3 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | No |
| Stereo Speakers | نعم |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |