سامسونج جالكسي S24 الترا
9599 درهم
يبدأ سعر سامسونج جالكسي S24 الترا في المغرب انطلاقا من 9599 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy S24 Ultra Titanium Noir 12GB / 256GB Remis à neuf | 9599 درهم | زيارة |
| jumia.ma | Samsung Galaxy S24 Ultra Titanium Noir 12GB / 512GB Remis à neuf | 10999 درهم | زيارة |
| jumia.ma | Samsung Galaxy S24 Ultra SM-S928B – 6.8" – 256 Go – 12 Go RAM – Dynamic AMOLED 2x – Titanium Noir – Neuf | 11999 درهم | زيارة |
المواصفات
| رام | 12 GB |
| Processor | كوالكوم Snapdragon 8 Gen 3 |
| Rear Camera | 200 MP + 12 MP + 10 MP + 50 MP |
| Front Camera | 12 MP |
| البطارية | 5000 mAh |
| الشاشة | 6.8 بوصة (17.27 cm) |
| Launch Date | January 18, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | سامسونج وان UI |
| Chipset | كوالكوم Snapdragon 8 Gen 3 |
| CPU | Octa كور (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Penta Core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| رام | 12 GB |
| RAM Type | LPDDR5X |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.8 بوصة (17.27 cm) |
| Resolution | 1440 x 3120 بكسل |
| Aspect Ratio | 19.3:9 |
| Pixel Density | 505 ppi |
| Screen to Body Ratio (calculated) | 88.34 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 162.3 mm |
| Width | 79 mm |
| Thickness | 8.6 mm |
| Weight | 232 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 200 MP f/1.7, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1.31" sensor size, 0.6µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(67 mm focal length, 3.52" sensor size, 1.12µm pixel size)</span>50 MP f/3.4<span class="spec_subttle">(111 mm focal length)</span> |
| Main Camera-Sensor | ISO-CELL |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Laser autofocus, Super Quad Pixel autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 16000 x 12500 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 7680x4320 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 12 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length)</span> |
| Front Camera-Autofocus | Yes, Dual Pixel autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 5000 mAh |
| النوع | Li-ion |
| Removable | No |
| شحن لاسلكي | نعم |
| Quick Charging | Yes, Fast, 45W: 65 % في 30 minutes |
| USB Type-C | نعم |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | نعم |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | Yes, v5.3 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| FM Radio | No |
| Stereo Speakers | نعم |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |