هواوي P50 برو
هذا المنتج غير متوفر حالياً 😟
المواصفات
| رام | 8 GB |
| Processor | كوالكوم Snapdragon 888 |
| Rear Camera | 50 MP + 40 MP + 13 MP + 64 MP |
| Front Camera | 13 MP + 2 MP |
| البطارية | 4360 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Operating System | HarmonyOS |
| Chipset | كوالكوم Snapdragon 888 |
| CPU | Octa كور (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| رام | 8 GB |
| Display Type | OLED |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 1228 x 2700 بكسل |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 90.97 % |
| Screen Protection | نعم |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Display Colour | 16M |
| Height | 158.8 mm |
| Width | 72.8 mm |
| Thickness | 8.5 mm |
| Weight | 195 grams |
| Colours | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
| Waterproof | Yes, Water resistant (up to 30 minutes في a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 50 MP + 40 MP + 13 MP + 64 MP Quad Primary Cameras |
| Main Camera-Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | Yes, Dual LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital التكبير/التصغير |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Dual |
| Front Camera-Resolution | 13 MP + 2 MP Dual Front Cameras |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 4360 mAh |
| النوع | Li-Polymer |
| Removable | No |
| شحن لاسلكي | نعم |
| Quick Charging | Yes, Super, 66W |
| USB Type-C | نعم |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | نعم with A-GPS, Glonass |
| NFC | نعم |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | USB Type-C |
| Video Player | Yes, فيديو Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | نعم |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| نعم | |
| Instant Messaging | نعم |
| Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |