سامسونج جالكسي M13
1680 درهم
يبدأ سعر سامسونج جالكسي M13 في المغرب انطلاقا من 1680 درهم.
مقارنة الأسعار
| المتجر | الوصف | السعر | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy M13 - 6.6" - 4GB + 128GB -Dual Sim- | 1680 درهم | زيارة |
| jumia.ma | Samsung Galaxy M13 - 6.6" - 4GB + 128GB -Dual Sim-Light Blue | 1680 درهم | زيارة |
| jumia.ma | Samsung Galaxy M13 - 6.6" - 4GB + 128GB -Dual Sim- | 1900 درهم | زيارة |
المواصفات
| رام | 4 GB |
| Processor | سامسونج Exynos 850 |
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Front Camera | 8 MP |
| البطارية | 6000 mAh |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | July 23, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | سامسونج وان UI |
| Chipset | سامسونج Exynos 850 |
| CPU | Octa كور (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| Graphics | Mali-G52 |
| رام | 4 GB |
| Display Type | PLS LCD |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 1080 x 2408 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 82.68 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | نعم with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Height | 165.4 mm |
| Width | 76.9 mm |
| Thickness | 9.3 mm |
| Weight | 207 grams |
| Build Material | Back: Plastic |
| Colours | Aqua Green, Midnight Blue, Stardust Brown |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<br>5 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.2, Wide Angle, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 6000 mAh |
| النوع | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 15W |
| USB Type-C | نعم |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 47 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported في India, 4G Supported في India, 3G, 2G |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | نعم with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass ذاكرة التخزين device, USB charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |